Aim...
- Socio Economic Uplifting
- Sustenance of Livelihood
- Infrastructure Development
Work Philosophy...
- Participatory Approach
- Empowerment
- Under Privileged and Landless Class
- Village Infrastructure for Community
About DEEP
- Development Efforts For Rural Economy And People (DEEP) has been promoted by GIPCL to undertake Social Developmental Activities in the surrounding areas of SLPP
- DEEP is Secular, Non government and Not-For-Profit organization registered under Trusts Act
- It functions professionally & independently under the guidance of its Board
- It works at grass root level with the active participation of local people
Criteria of Selection and Prioritising Activities
- Local Demands
- Our Field Survey
- State / Local Government Planning
- Gap Identification & Pooling Of Resources
- Avoiding Duplication w.r.t. Parallel Government's Works Plans
Means of Financing...
- Gujarat Industries Power Company Limited (GIPCL)
- Local People's Contribution
- Government Funds
| Board of Governors | |||
|---|---|---|---|
| 1. | MD, GIPCL (Chairman) | 10. | CGM (Mines), GIPCL |
| 2. | Collector, Surat | 11. | MP, Bardoli |
| 3. | Collector, Bharuch | 12. | MLA, Mangrol |
| 4. | DDO, Surat | 13. | Director, DRDA |
| 5. | DDO, Bharuch | 14. | Project Administrator, ITDP, Mandvi |
| 6. | ED (SLPP), GIPCL | 15. | SDM, Olpad Prant |
| 7. | ED (Tech.), GIPCL | 16. | Mamlatdar, Mangrol |
| 8. | GM (HR&A), GIPCL | 17. | TDO, Mangrol |
| 9. | CFO, GIPCL | ||
Organogram

In addition, CEO has been entrusted the job of GIPCL’s Land Acquisition (LAQ) along with the assistance of SAO & a Retd. Mamlatdar as Advisor (LAQ) plus clerical assistants.
Programs Undertaken
| Employment | Infrastructure | ||
|---|---|---|---|
| 1. | Livestock | 1. | Water Resources |
| 2. | Environment | 2. | Sanitation |
| 3. | Income Generation | 3. | Housing |
| 4. | Training / Awareness | 4. | Health |
| 5. | Services to Promoters | 5. | Education |
| 6. | IDMBV – Sp. Project | 6. | Natural Resources |
| 7. | Village Infrastructures |
Areas of Operation
| Mangrol Taluka | |||||||
|---|---|---|---|---|---|---|---|
| 1. | Amandera | 7. | Harsani | 13. | Morambli | 19. | Surali |
| 2. | Anoi | 8. | Jhakharda | 14. | Mosali | 20. | Timberwa |
| 3. | Bhilwada | 9. | Kanvada | 15. | Nana Naugama | 21. | Vadoli |
| 4. | Charetha | 10. | Kargara | 16. | Nani Naroli | 22. | Vakilpura |
| 5. | Dungri | 11. | Khareda | 17. | Nani Pardi | 23. | Vasravi |
| 6. | Gadkach | 12. | Mangrol | 18. | Shah | 24. | Vastan |
| Mandvi Taluka | |||||||
| 1. | Bodhan | 3. | Tadkeshwar | 5. | Ushker-Ramkund | ||
| 2. | Patna | 4. | Togapur | ||||
| Valia Taluka | |||||||
| 1. | Dansoli | 3. | Kosmadi | 5. | Nava Bhaga | ||
| 2. | Juna Bhaga | 4. | Luna | 6. | Rajgadh | ||
