Vadodara Station-I
| Particulars | Units | Financial Year | |||||
|---|---|---|---|---|---|---|---|
| 2007-08 | 2008-09 | Q3 ending on 31.12.08 | Q3 ending on 31.12.09 | Upto Q3 ending on 31.12.08 | Upto Q3 ending on 31.12.09 | ||
| Generation | MU | 1139.31 | 1061.67 | 271.077 | 316.047 | 796.898 | 895.896 |
| PLF | % | 89.45 | 83.58 | 84.67 | 98.72 | 83.27 | 93.61 |
| Availability Factor | % | 97.5 | 97 | 95.07 | 97.59 | 97.08 | 95.91 |
Vadodara Station-II
| Particulars | Units | Financial Year | |||||
|---|---|---|---|---|---|---|---|
| 2007-08 | 2008-09 | Q3 ending on 31.12.08 | Q3 ending on 31.12.09 | Upto Q3 ending on 31.12.08 | Upto Q3 ending on 31.12.09 | ||
| Generation | MU | 1126.13 | 1118.19 | 307.497 | 279.719 | 842.73 | 776.566 |
| PLF | % | 80.13 | 77.36 | 84.4 | 76.78 | 77.39 | 71.31 |
| Availability Factor | % | 94.25 | 95.13 | 99.41 | 99.98 | 96.59 | 92.42 |
Surat Lignite Power Plant
| Particulars | Units | Financial Year | |||||
|---|---|---|---|---|---|---|---|
| 2007-08 | 2008-09 | Q3 ending on 31.12.08 | Q3 ending on 31.12.09 | Upto Q3 ending on 31.12.08 | Upto Q3 ending on 31.12.09 | ||
| Generation | MU | 1878.54 | 1747.47 | 351.07 | 456.555 | 1217.75 | 1311.4 |
| PLF | % | 85.54 | 79.79 | 63.59 | 82.71 | 73.8 | 79.48 |
| Availability Factor | % | 87.76 | 81.68 | 66.3 | 87.8 | 76.67 | 83.8 |
