Vadodara Station-I
| Particulars | Units | Financial Year | ||||
|---|---|---|---|---|---|---|
| 2007-08 | 2008-09 | 2009-10 | Q1 ending 30.06.09 | Q1 ending on 30.06.10 | ||
| Availability Factor | % | 97.5 | 97 | 96.38 | 97.45 | 99.36 |
| PLF | % | 89.45 | 83.58 | 94.85 | 95.04 | 95.47 |
| Generation | MU | 1139.31 | 1061.67 | 1204.73 | 300.976 | 302.339 |
Vadodara Station-II
| Particulars | Units | Financial Year | ||||
|---|---|---|---|---|---|---|
| 2007-08 | 2008-09 | 2009-10 | Q1 ending 30.06.09 | Q1 ending on 30.06.10 | ||
| Availability Factor | % | 94.25 | 95.13 | 93.42 | 90.45 | 91.84 |
| PLF | % | 80.13 | 77.36 | 73.64 | 80.3 | 76.81 |
| Generation | MU | 1126.13 | 1118.19 | 1064.38 | 289.386 | 276.796 |
Surat Lignite Power Plant
| Particulars | Units | Financial Year | ||||
|---|---|---|---|---|---|---|
| 2007-08 | 2008-09 | 2009-10 | Q1 ending 30.06.09 | Q1 ending on 30.06.10 | ||
| Availability Factor | % | 87.76 | 81.68 | 87.37 | 99.23 | 96.75 |
| PLF | % | 85.54 | 79.79 | 83.41 | 98.98 | 93.2 |
| Generation | MU | 1878.54 | 1747.47 | 1826.75 | 540.432 | 508.897 |
