Other Reports
Unaudited Financial Results for the Quarter and Nine Months ended on 31st December 2009
| SR. NO. | DESCRIPTION | Quarter ended on ( Reviewed) | Nine Months ended on ( Reviewed) | Year ended on (Audited) | ||
| 31-Dec-2009 | 31-Dec-2008 | 31-Dec-2009 | 31-Dec-2008 | 31-Mar-2009 | ||
| 1 | (a) Net Sales/ Income from Operation | 23627 | 31957 | 68708 | 87268 | 115499 |
| (b) Other Operating Income | 198 | 385 | 870 | 598 | 778 | |
| 23825 | 32342 | 69578 | 87866 | 116277 | ||
| 2 | Expenditure : | |||||
| a. Increase / decrease in stock in trade and works in progress | 0 | 0 | 0 | 0 | 0 | |
| b. Consumption of Raw Materials (Fuel) | 15477 | 26026 | 44461 | 65203 | 84866 | |
| c. Purchase of traded goods | 0 | 0 | 0 | 0 | 0 | |
| d. Employees Cost | 763 | 600 | 1961 | 1606 | 2282 | |
| e. Depreciation | 2194 | 2209 | 6645 | 6601 | 8835 | |
| f. Other Expenditure | 1577 | 1839 | 6400 | 5811 | 7286 | |
| g. Total | 20011 | 30674 | 59467 | 79221 | 103269 | |
| 3 | Profit from operations before other income, Interest and Exceptional Items ( 1- 2 ) | 3814 | 1668 | 10111 | 8645 | 13008 |
| 4 | Other Income | 49 | 144 | 294 | 727 | 841 |
| 5 | Profit before Interest and Exceptional Items ( 3+4 ) | 3863 | 1812 | 10405 | 9372 | 13849 |
| 6 | Interest | 347 | 749 | 1293 | 2336 | 2956 |
| 7 | Profit after Interest but before Exceptional Items (5 - 6) | 3516 | 1063 | 9112 | 7036 | 10893 |
| 8 | (a) Prior Period items | 0 | 79 | 0 | 0 | (50) |
| (b) Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
| 9 | Profit (+)/Loss (-) from ordinary activities before tax ( 7+ 8 ) | 3516 | 1142 | 9112 | 7036 | 10843 |
| 10 | Tax Expenses | |||||
| - Current Tax | 636 | 442 | 1861 | 1577 | 2107 | |
| - Fringe Benefit Tax | 0 | 2 | 0 | 24 | 42 | |
| - Deferred Tax | (65) | (167) | (7) | (163) | 162 | |
| - Adjustment for earlier years | 64 | 0 | 191 | 0 | 0 | |
| 635 | 277 | 2045 | 1438 | 2311 | ||
| 11 | Net Profit (+)/Loss (-) from Ordinary Activities after tax ( 9 - 10 ) | 2881 | 865 | 7067 | 5598 | 8532 |
| 12 | Extraordinary items (net of tax expense ) | 0 | 0 | 0 | 0 | 0 |
| 13 | Net Profit (+)/Loss (-) for the period ( 11 - 12 ) | 2881 | 865 | 7067 | 5598 | 8532 |
| 14 | Paid-up Equity Share Capital | 15125 | 15125 | 15125 | 15125 | 15125 |
| [ Face value of share Rs. 10/- each ] | ||||||
| 15 | Reserves excluding Revaluation Reserve as per balance sheet of previous accounting year | - | - | - | - | 103213 |
| 16 | Earning per Share ( in Rs. ) | |||||
| a. Basic and Diluted EPS before Extraordinary items for the period, for the year to date and for the previous year (not to be annualized ) | 1.90 | 0.57 | 4.67 | 3.70 | 5.64 | |
| b. Basic and Diluted EPS after Extraordinary items for the period, for the year to date and for the previous year (not to be annualized ) | 1.90 | 0.57 | 4.67 | 3.70 | 5.64 | |
| 17 | Public Shareholding | |||||
| - Number of Shares | 63210927 | 63210927 | 63210927 | 63210927 | 63210927 | |
| - Percentage of Shareholding | 41.79% | 41.79% | 41.79% | 41.79% | 41.79% | |
| 18 | Promoters and promoter group Shareholding | |||||
| a) Pledged/Encumbered | ||||||
| - Number of shares | NIL | N.A. | NIL | N.A. | NIL | |
| - Percentage of shares ( as a % of the | NIL | N.A. | NIL | N.A. | NIL | |
| total shareholding of promoter and | ||||||
| promoter group) | ||||||
| - Percentage of shares ( as a % of the | NIL | N.A. | NIL | N.A. | NIL | |
| total share capital of the Company) | ||||||
| b) Non - encumbered | ||||||
| - Number of shares | 88040261 | N.A. | 88040261 | N.A. | 88040261 | |
| - Percentage of shares ( as a % of the | 100.00% | N.A. | 100.00% | N.A. | 100.00% | |
| total shareholding of promoter and | ||||||
| promoter group) | ||||||
| - Percentage of shares ( as a % of the | 58.21% | N.A. | 58.21% | N.A. | 58.21% | |
| total share capital of the Company) | ||||||
Notes
- The Company has only one reportable business segment namely "Power Generation”.
- Corresponding figures of the previous year/period have been regrouped wherever necessary to make them comparable with current year/period.
- Disclosure relating to No. of Complaints from investors during the quarter : Pending on 01-10-2009 (04), Received (42), Resolved (44), Pending as on 31-12-2009 (02).
- The Statutory Auditor's have carried out Limited Review of the above Unaudited Financial Results and the same have been reviewed and recommended by the Audit Committee and taken on record & approved by the Board of Directors in their respective meetings held on 30th January 2010.
For Gujarat Industries Power Company Limited
[ Lalnunmawia Chuaungo ]
Managing Director
Date: 30/01/10
Place: Vadodara
