Other Reports
- Unaudited Financial Result for the Quarter Ended 30th June 2010
- Audited Financial Results for the Year Ended 31st March 2010
- Statement Showing Shareholding Pattern as per Clause 35 for Quarter Ended 31/03/2010
- Unaudited Financial Results for the Quarter and Nine Months ended on 31st December 2009
- Statement Showing Shareholding Pattern as per Clause 35
- Audited Financial Results for the Year Ended 31st March 2009
Statement Showing Shareholding Pattern as per Clause 35
| SCRIP CODE: BSE: 517300 | NSE: GIPCL EQ | ||||||||
| Quarter Ended: 31/12/2009 | ||||||||
| Category code | Category of Shareholder | Number of Shareholders | Total number of shares | Number of shares held in dematerialized form | Total shareholding as a percentage of total number of shares | Share pledged or otherwise encumbered | ||
| As a percentage of(A+B)1 | As a percentage of (A+B+C) | Number of shares | As a percentage (ix)=(viii)/ (iv)*100 | |||||
| (A) | Shareholding of Promoter and Promoter Group2 | |||||||
| 1 | Indian | |||||||
| (a) | Individuals/ Hindu Undivided Family | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| (b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| (c) | Bodies Corporate | 4 | 88040261 | 45451764 | 58.21 | 58.21 | 0.00 | 0.00 |
| (d) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| (e) | Any Others(Specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sub Total(A)(1) | 4 | 88040261 | 45451764 | 58.21 | 58.21 | 0.00 | 0.00 | |
| 2 | Foreign | |||||||
| a | Individuals (Non-Residents Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| b | Bodies Corporate | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| c | Institutions | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| d | Any Others(Specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sub Total(A)(2) | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 4 | 88040261 | 45451764 | 58.21 | 58.21 | 0.00 | 0.00 | |
| (B) | Public shareholding | |||||||
| 1 | Institutions | |||||||
| (a) | Mutual Funds/ UTI | 34 | 10321903 | 10316503 | 6.82 | 6.82 | 0.00 | 0.00 |
| (b) | Financial Institutions / Banks | 4 | 3650 | 250 | 0.00 | 0.00 | 0.00 | 0.00 |
| (c) | Central Government/ State Government(s) | 9 | 11906721 | 8106388 | 7.87 | 7.87 | 0.00 | 0.00 |
| (d) | Venture Capital Funds | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| (e) | Insurance Companies | 6 | 7608837 | 7608837 | 5.03 | 5.03 | 0.00 | 0.00 |
| (f) | Foreign Institutional Investors | 11 | 3630089 | 3630089 | 2.4 | 2.4 | 0.00 | 0.00 |
| (g) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| (h) | Any Other (specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sub-Total (B)(1) | 64 | 33471200 | 29662067 | 22.13 | 22.13 | 0.00 | 0.00 | |
| B 2 | Non-institutions | |||||||
| (a) | Bodies Corporate | 901 | 9181387 | 9170137 | 6.07 | 6.07 | 0.00 | 0.00 |
| (b) | Individuals | |||||||
| i | Individual shareholders holding nominal share capital up to Rs 1 lakh | 77760 | 17320739 | 15492632 | 11.45 | 11.45 | 0.00 | 0.00 |
| ii | Individual shareholders holding nominal share capital in excess of Rs. 1 lakh. | 78 | 2154083 | 2154083 | 1.42 | 1.42 | 0.00 | 0.00 |
| (c) | Any Other (Trust) | 6 | 9851 | 9851 | 0.01 | 0.01 | 0.00 | 0.00 |
| i | Clearing Member | 236 | 329087 | 329087 | 0.22 | 0.22 | 0.00 | 0.00 |
| ii | Market Maker | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| iii | Non resident Individuals (Repatriable) | 582 | 615036 | 615036 | 0.41 | 0.41 | 0.00 | 0.00 |
| iv | Non resident Individuals (Non - repatriable) | 178 | 129544 | 129544 | 0.09 | 0.09 | 0.00 | 0.00 |
| v | Overseas Bodies Corporates | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sub-Total (B)(2) | 79741 | 29739727 | 27900370 | 19.66 | 19.67 | 0.00 | 0.00 | |
| (B) | Total Public Shareholding (B)= (B)(1)+(B)(2) | 79805 | 63210927 | 57562437 | 41.79 | 41.79 | 0.00 | 0.00 |
| TOTAL (A)+(B) | 79809 | 151251188 | 103014201 | 100.00 | 100.00 | 0.00 | 0.00 | |
| (C) | Shares held by Custodians and against which Depository Receipts have been issued | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| GRAND TOTAL (A)+(B)+(C) | 79809 | 151251188 | 103014201 | 100.00 | 100.00 | 0.00 | 0.00 | |
