Other Reports
- Unaudited Financial Result for the Quarter Ended 30th June 2010
- Audited Financial Results for the Year Ended 31st March 2010
- Statement Showing Shareholding Pattern as per Clause 35 for Quarter Ended 31/03/2010
- Unaudited Financial Results for the Quarter and Nine Months ended on 31st December 2009
- Statement Showing Shareholding Pattern as per Clause 35
- Audited Financial Results for the Year Ended 31st March 2009
Statement Showing Shareholding Pattern as per Clause 35 for Quarter Ended 31/03/2010
| SCRIP CODE: BSE: 517300 | NSE: GIPCL EQ | ||||||||
| Quarter Ended: 31/03/2010 | ||||||||
| Category code | Category of Shareholder | Number of Shareholders | Total number of shares | Number of shares held in dematerialized form | Total shareholding as a percentage of total number of shares | Share pledged or otherwise encumbered | ||
| As a percentage of(A+B)1 | As a percentage of (A+B+C) | Number of shares | As a percentage (ix)=(viii)/ (iv)*100 | |||||
| (A) | Shareholding of Promoter and Promoter Group2 | |||||||
| 1 | Indian | |||||||
| (a) | Individuals/ Hindu Undivided Family | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| (b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| (c) | Bodies Corporate | 4 | 88040261 | 45451764 | 58.21 | 58.21 | 0.00 | 0.00 |
| (d) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| (e) | Any Others(Specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sub Total(A)(1) | 4 | 88040261 | 45451764 | 58.21 | 58.21 | 0.00 | 0.00 | |
| 2 | Foreign | |||||||
| a | Individuals (Non-Residents Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| b | Bodies Corporate | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| c | Institutions | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| d | Any Others(Specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sub Total(A)(2) | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 4 | 88040261 | 45451764 | 58.21 | 58.21 | 0.00 | 0.00 | |
| (B) | Public shareholding | |||||||
| 1 | Institutions | |||||||
| (a) | Mutual Funds/ UTI | 32 | 10389729 | 10384329 | 6.87 | 6.87 | 0.00 | 0.00 |
| (b) | Financial Institutions / Banks | 6 | 5150 | 1750 | 0.00 | 0.00 | 0.00 | 0.00 |
| (c) | Central Government/ State Government(s) | 9 | 11906721 | 8106388 | 7.87 | 7.87 | 0.00 | 0.00 |
| (d) | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| (e) | Insurance Companies | 7 | 14882596 | 14882596 | 9.84 | 9.84 | 0.00 | 0.00 |
| (f) | Foreign Institutional Investors | 10 | 3624108 | 3624108 | 2.40 | 2.40 | 0.00 | 0.00 |
| (g) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| (h) | Any Other (specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sub-Total (B)(1) | 64 | 40808304 | 36999171 | 26.98 | 26.98 | 0.00 | 0.00 | |
| B 2 | Non-institutions | |||||||
| (a) | Bodies Corporate | 829 | 2150855 | 2139705 | 1.42 | 1.42 | 0.00 | 0.00 |
| (b) | Individuals | |||||||
| i | Individual shareholders holding nominal share capital up to Rs 1 lakh | 75437 | 16673290 | 14868183 | 11.02 | 11.02 | 0.00 | 0.00 |
| ii | Individual shareholders holding nominal share capital in excess of Rs. 1 lakh. | 78 | 2286920 | 2286920 | 1.51 | 1.51 | 0.00 | 0.00 |
| (c) | Any Other (Trust) | 6 | 9851 | 9851 | 0.01 | 0.01 | 0.00 | 0 |
| i | Clearing Member | 272 | 519828 | 519828 | 0.34 | 0.34 | 0.00 | 0.00 |
| ii | Market Maker | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| iii | Non resident Individuals (Repatriable) | 567 | 633275 | 633275 | 0.42 | 0.42 | 0.00 | 0.00 |
| iv | Non resident Individuals (Non - repatriable) | 177 | 128604 | 128604 | 0.09 | 0.09 | 0.00 | 0.00 |
| v | Overseas Bodies Corporates | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sub-Total (B)(2) | 77366 | 22402623 | 20586366 | 14.81 | 14.82 | 0.00 | 0.00 | |
| (B) | Total Public Shareholding (B)= (B)(1)+(B)(2) | 77430 | 63210927 | 57585537 | 41.79 | 41.80 | 0.00 | 0.00 |
| TOTAL (A)+(B) | 77434 | 151251188 | 103037301 | 100.00 | 100.00 | 0.00 | 0.00 | |
| (C) | Shares held by Custodians and against which Depository Receipts have been issued | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| GRAND TOTAL (A)+(B)+(C) | 77434 | 151251188 | 103037301 | 100.00 | 100.00 | 0.00 | 0.00 | |
