Other Reports
- Unaudited Financial Result for the Quarter Ended 30th June 2010
- Audited Financial Results for the Year Ended 31st March 2010
- Statement Showing Shareholding Pattern as per Clause 35 for Quarter Ended 31/03/2010
- Unaudited Financial Results for the Quarter and Nine Months ended on 31st December 2009
- Statement Showing Shareholding Pattern as per Clause 35
- Audited Financial Results for the Year Ended 31st March 2009
Audited Financial Results for the Year Ended 31st March 2010
| [ Rs. in Lakhs ] | |||
| SR. NO. | DESCRIPTION | Audited year ended | |
| 31-Mar-10 | 31-Mar-09 | ||
| 1 | (a) Net Sales/ Income from Operation | 93912 | 115499 |
| (b) Other Operating Income | 1074 | 778 | |
| TOTAL | 94986 | 116277 | |
| 2 | Expenditure : | ||
| (a) Increase / decrease in stock in trade and works in progress | - | - | |
| (b) Consumption of Raw Materials (Fuel) | 61087 | 84866 | |
| (c) Purchase of traded goods | - | - | |
| (d) Employees Cost | 2744 | 2282 | |
| (e) Depreciation | 8804 | 8835 | |
| (f) Other Expenditure | 8201 | 7286 | |
| TOTAL | 80836 | 103269 | |
| 3 | Profit from operations before other income,Interest and Exceptional Items ( 1- 2 ) | 14150 | 13008 |
| 4 | Other Income | 311 | 841 |
| 5 | Profit before Interest and Exceptional Items ( 3 + 4 ) | 14461 | 13849 |
| 6 | Interest | 1624 | 2956 |
| 7 | Profit after Interest but before Exceptional Items ( 5 - 6 ) | 12837 | 10893 |
| 8 | (a) Prior Period items | - | (50) |
| (b) Exceptional Items | - | - | |
| 9 | Profit (+)/Loss (-) from ordinary activities before tax ( 7+ 8 ) | 12837 | 10843 |
| 10 | Tax Expenses | ||
| - Current Tax | 2220 | 2107 | |
| - Fringe Benefit Tax | - | 42 | |
| - Deferred Tax | (324) | 162 | |
| - Tax Adjustments of earlier years | 263 | - | |
| 2159 | 2311 | ||
| 11 | Net Profit (+)/Loss (-) from Ordinary Activities after tax ( 9 - 10 ) | 10678 | 8532 |
| 12 | Extraordinary items (net of tax expense ) | - | - |
| 13 | Net Profit (+)/Loss (-) for the period ( 11 - 12 ) | 10678 | 8532 |
| 14 | Paid-up Equity Share Capital | 15125 | 15125 |
| [ Face value of share Rs. 10/- each ] | |||
| 15 | Reserves excluding Revaluation Reserve as per balance sheet of previous accounting year | 109482 | 103213 |
| 16 | Earning per Share ( in Rs. ) | ||
| a) Basic and Diluted EPS before Extraordinary items for the period, for the year to date and for the previous year (not to be annualized ) | 7.06 | 5.64 | |
| b) Basic and Diluted EPS after Extraordinary items for the period, for the year to date and for the previous year (not to be annualized ) | 7.06 | 5.64 | |
| 17 | Public Shareholding | ||
| - Number of Shares | 63210927 | 63210927 | |
| - Percentage of Shareholding | 41.79% | 41.79% | |
| 18 | Promoters and promoter group Shareholding | ||
| a) Pledged/Encumbered | |||
| - Number of shares | NIL | NIL | |
| - Percentage of shares ( as a % of the total shareholding of | NIL | NIL | |
| promoter and promoter group) | |||
| - Percentage of shares ( as a % of the total share capital of | NIL | NIL | |
| the Company) | |||
| b) Non - encumbered | |||
| - Number of shares | 88040261 | 88040261 | |
| - Percentage of shares ( as a % of the total shareholding of | 100% | 100% | |
| promoter and promoter group) | |||
| - Percentage of shares ( as a % of the total share capital of | 58.21% | 58.21% | |
| the Company) | |||
| Statement of Assets and Liabilities :- | |||
| [ Rs. in Lakhs ] | |||
| SR. NO. | DESCRIPTION | Audited year ended | |
| 31-Mar-10 | 31-Mar-09 | ||
| A | SOURCES OF FUNDS : | ||
| 1 | Shareholders' Funds : | ||
| a) Share Capital | 15125 | 15125 | |
| b) Reserves and Surplus | 109482 | 103213 | |
| 2 | Loan Funds | 106407 | 84020 |
| 3 | Deferred Tax Liability ( Net ) | 7637 | 7961 |
| TOTAL | 238651 | 210319 | |
| B | Fixed Assets | 248177 | 209640 |
| 1 | Investments | 2710 | 6221 |
| 2 | Current Assets, Loans and Advances : | ||
| a) Interest Accrued | - | 144 | |
| b) Inventories | 10355 | 8969 | |
| c) Sundry Debtors | 13726 | 17906 | |
| d) Cash and Bank Balances | 156 | 343 | |
| e) Loans and Advances | 4906 | 4665 | |
| 3 | Less : Current Liabilities and Provisions : | ||
| a) Current Liabilities | 34943 | 31996 | |
| b) Provisions | 7712 | 6849 | |
| 4 | Miscellaneous Expenditure | 1276 | 1276 |
| TOTAL | 238651 | 210319 | |
Notes
- The Company has only one reportable business segment namely "Power Generation".
- Corresponding figures of the previous year have been regrouped wherever necessary to make them comparable with current year.
- Disclosure relating to No. of Complaints from investors during the quarter : (Jan-10 to March-10): Pending on 01-01-2010 (02), Received (29), Resolved (29), Pending as on 31-03-2010 (02).
- The Company is happy to announce that its 250 MW lignite based expansion project (Units 3 & 4 of 125 MW each) at Village Nani Naroli, Taluka – Mangrol , District – Surat (Gujarat) have been declared in Commercial Operations - from 18th April 2010 on wards ( for Unit 3) and from 28th April 2010 onwards ( for Unit 4) - as per the terms and conditions of the Power Purchase Agreement (PPA) executed by the Company with Gujarat Urja Vikas Nigam Limited (GUVNL) .
- The above Audited Financial Results have been reviewed and recommended by the Audit Committee and taken on record & approved by the Board of Directors in their respective meetings held on 25th May 2010.
- The Board of Directors has recommended the payment of Dividend of Rs. 2.50 per Equity Share ( i.e. 25%) for the Financial Year 2009-10.
Date: 25/05/10
Place: Gandhinagar
For Gujarat Industries Power Company Limited
( D. J. Pandian )
Chairman
