Other Reports
- Unaudited Financial Result for the Quarter Ended 30th June 2010
- Audited Financial Results for the Year Ended 31st March 2010
- Statement Showing Shareholding Pattern as per Clause 35 for Quarter Ended 31/03/2010
- Unaudited Financial Results for the Quarter and Nine Months ended on 31st December 2009
- Statement Showing Shareholding Pattern as per Clause 35
- Audited Financial Results for the Year Ended 31st March 2009
Audited Financial Results for the Year Ended 31st March 2009
| [ Rs. in Lakhs ] | |||
| SR. NO. | DESCRIPTION | Audited year ended | |
| 31-Mar-2009 | 31-Mar-2008 | ||
| 1 | (a) Net Sales/ Income from Operation | 115499 | 93555 |
| (b) Other Operating Income | 778 | 680 | |
| 116277 | 94235 | ||
| 2 | Expenditure : | ||
| a. Increase / decrease in stock in trade and works in progress | 0 | 0 | |
| b. Consumption of Raw Materials (Fuel) | 84866 | 59570 | |
| c. Purchase of traded goods | 0 | 0 | |
| d. Employees Cost | 2282 | 2363 | |
| e. Depreciation | 8835 | 8831 | |
| f. Other Expenditure | 7286 | 6323 | |
| g. Total | 103269 | 77087 | |
| 3 | Profit from operations before other income,Interest and Exceptional Items ( 1- 2 ) | 13008 | 17148 |
| 4 | Other Income | 841 | 2009 |
| 5 | Profit before Interest and Exceptional Items ( 3 + 4 ) | 13849 | 19157 |
| 6 | Interest | 2956 | 5132 |
| 7 | Profit after Interest but before Exceptional Items ( 5 - 6 ) | 10893 | 14025 |
| 8 | (a) Prior Period items | -50 | 0 |
| (b) Exceptional Items | 0 | 0 | |
| 9 | Profit (+)/Loss (-) from ordinary activities before tax ( 7+ 8 ) | 10843 | 14025 |
| 10 | Tax Expenses | ||
| - Current Tax | 2107 | 2715 | |
| - Fringe Benefit Tax | 42 | 52 | |
| - Deferred Tax | 162 | 308 | |
| - Tax Adjustments of earlier years | 0 | 721 | |
| 2311 | 3796 | ||
| 11 | Net Profit (+)/Loss (-) from Ordinary Activities after tax ( 9 - 10 ) | 8532 | 10229 |
| 12 | Extraordinary items (net of tax expense ) | 0 | 0 |
| 13 | Net Profit (+)/Loss (-) for the period ( 11 - 12 ) | 8532 | 10229 |
| 14 | Paid-up Equity Share Capital | 15125 | 15125 |
| [ Face value of share Rs. 10/- each ] | |||
| 15 | Reserves excluding Revaluation Reserve as per balance sheet of previous accounting year | 103213 | 98575 |
| 16 | Earning per Share ( in Rs. ) | ||
| a. Basic and Diluted EPS before Extraordinary items for the period, for the year to date and for the previous year (not to be annualized ) | 5.64 | 6.76 | |
| b. Basic and Diluted EPS after Extraordinary items for the period, for the year to date and for the previous year (not to be annualized ) | 5.64 | 6.76 | |
| 17 | Public Shareholding | ||
| - Number of Shares | 63210927 | 63210927 | |
| - Percentage of Shareholding | 41.79% | 41.79% | |
| 18 | Promoters and promoter group Shareholding | ||
| a) Pledged/Encumbered | |||
| - Number of shares | NIL | N.A. | |
| - Percentage of shares ( as a % of the total shareholding of | NIL | N.A. | |
| promoter and promoter group) | |||
| - Percentage of shares ( as a % of the total share capital of | NIL | N.A. | |
| the Company) | |||
| b) Non - encumbered | |||
| - Number of shares | 88040261 | N.A. | |
| - Percentage of shares ( as a % of the total shareholding of | 100.00% | N.A. | |
| promoter and promoter group) | |||
| - Percentage of shares ( as a % of the total share capital of | 58.21% | N.A. | |
| the Company) | |||
Notes
- The Company has only one reportable business segment namely ‘Power Generation”.
- Corresponding figures of the previous year have been regrouped wherever necessary to make them comparable with current year.
- Disclosure relating to No. of Complaints from investors during the quarter: (Jan-09 to March-09), Pending on 01-01-2009 (04), Received (24), Resolved (22), Pending as on 31-03-2009 (6)
- The above Audited Financial Results have been reviewed and recommended by the Audit Committee and taken on record & approved by the Board of Directors in their respective meetings held on 22nd June, 2009.There are no qualifications in the report issued by the auditors.
- The Board of Directors has recommended the payment of Dividend of Rs.2.20 per Equity Share (i.e.22%) for the Financial Year 2008-09.
Date: 22/06/09
Place: Gandhinagar
For Gujarat Industries Power Company Limited
[ Lalnunmawia Chuaungo ]
Managing Director
