×
accessibility
Accessibility Tools
image

Plant Performance

Generation


Logo
 

PLF/CUF

Logo
 

250 MW Surat Lignite Power Plant Phase-II

Parameter Unit Q1 FY 24-25 FY 24-25 FY 23-24 FY 22-23 FY 21-22
Generation MUs 454.90 454.90 1616.71 1538.18 1538.36
PLF % 83.31 83.31 73.62 70.24 72.44

250 MW Surat Lignite Power Plant Phase-I

Parameter Unit Q1 FY 24-25 FY 24-25 FY 23-24 FY 22-23 FY 21-22
Generation MUs 409.07 409.07 1,468.34 1,366.06 1,342.61
PLF % 74.92 74.92 66.86 62.38 61.31

165 MW Combined Cycle Power Plant

Parameter Unit  
Generation MUs Station is under preservation since Dec.
2020 due to high gas price.
PLF %

145 MW Combined Cycle Power Plant

Parameter Unit   FY 21-22
Generation MUs Station is under preservation since Nov.
2021 due to high gas price.
212.81
PLF % 16.75

Solar

Parameter Unit Q1 FY 24-25 FY 24-25 FY 23-24 FY 22-23 FY 21-22
Installed Capacity MW 262.00 262.00 262.00 262.00 262.00
Net Energy Injected into Grid MUs 144.30 144.30 536.04 525.01 453.21
CUF % 25.22 25.22 23.29 22.88 22.99


Note:100 MW Capacity added in August,2021

Wind

Parameter Unit Q1 FY 24-25 FY 24-25 FY 23-24 FY 22-23 FY 21-22
Installed Capacity MW 112.40 112.40 112.40 112.40 112.40
Net Energy Injected into Grid MUs 53.23 53.23 209.32 215.60 225.59
CUF % 21.68 21.68 21.20 21.90 22.91
Parameter Unit Source Q1 FY 24-25 FY 24-25 FY 23-24 FY 22-23 FY 21-22
Generation MUs Thermal 863.97 863.97 3,085.05 2,904.23 2,928.97
Net Energy Injected MUs Renewable 197.53 197.53 745.36 740.61 678.80
Parameter Unit Source Q1 FY 24-25 FY 24-25 FY 23-24 FY 22-23 FY 21-22
CUF % Renewable 24.16 24.16 22.66 22.58 22.97
PLF % Thermal 79.12 79.12 70.24 66.31 51.84
menu itens